Historical Exchange Rates - May 2002

Daily reference rates of major currencies against the US Dollar in May 2002. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2002-05-02 1.1072 0.6841 127.8897 — 1.6125 1.5637 1.8627 7.7989 1.8117 —
2002-05-03 1.101 0.6817 127.2157 — 1.6017 1.5595 1.858 7.7992 1.8044 —
2002-05-06 1.0936 0.6813 127.231 — 1.5926 1.565 1.8572 7.7991 1.8027 —
2002-05-07 1.0959 0.6827 128.1863 — 1.5991 1.5695 1.8484 7.7993 1.8085 —
2002-05-08 1.1004 0.6852 128.5871 — 1.6024 1.5667 1.8464 7.7987 1.8086 —
2002-05-09 1.1036 0.6866 128.6834 — 1.6055 1.5696 1.8489 7.799 1.8115 —
2002-05-10 1.0967 0.6843 127.8789 — 1.5954 1.5611 1.8392 7.7992 1.806 —
2002-05-13 1.0967 0.6848 127.6815 — 1.595 1.5572 1.83 7.7991 1.8047 —
2002-05-14 1.1035 0.6886 128.1947 — 1.606 1.5589 1.8314 7.7991 1.8053 —
2002-05-15 1.1074 0.6897 128.2724 — 1.6126 1.5594 1.8309 7.7991 1.8074 —
2002-05-16 1.096 0.6853 127.466 — 1.5957 1.5546 1.8205 7.7987 1.8017 —
2002-05-17 1.0927 0.6861 126.3658 — 1.5918 1.5504 1.8144 7.7988 1.7953 —
2002-05-20 1.0867 0.6849 125.614 — 1.5799 1.5412 1.8131 7.7988 1.7925 —
2002-05-21 1.0854 0.6861 124.8453 — 1.5766 1.5379 1.8008 7.8028 1.792 —
2002-05-22 1.0799 0.6847 124.3521 — 1.5687 1.539 1.7924 7.7997 1.7932 —
2002-05-23 1.0854 0.6863 125.1275 — 1.5779 1.5372 1.8016 7.7997 1.8033 —
2002-05-24 1.0884 0.6886 125.098 — 1.5869 1.5408 1.8043 7.7997 1.8008 —
2002-05-27 1.0881 0.6875 124.951 — 1.5876 1.5358 1.7972 7.7998 1.798 —
2002-05-28 1.0805 0.6855 124.5921 — 1.5804 1.5326 1.7831 7.7999 1.7936 —
2002-05-29 1.073 0.6838 124.324 — 1.5727 1.5283 1.7697 7.7999 1.7912 —
2002-05-30 1.0667 0.6821 123.4773 — 1.5634 1.5342 1.7707 7.7998 1.784 —
2002-05-31 1.0653 0.6823 123.9906 — 1.56 1.5321 1.7592 7.7997 1.7852 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.