Exchange Rates on 2013-02-05
Historical exchange rates for 2013-02-05. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.96254709 | 1.03891 |
|
|
1.44478097 | 0.692146 |
|
|
1.98965797 | 0.502599 |
|
|
0.99807934 | 1.001924 |
|
|
0.90854695 | 1.100659 |
|
|
6.23040556 | 0.160503 |
|
|
18.94585211 | 0.052782 |
|
|
5.51045283 | 0.181473 |
|
|
0.73871611 | 1.3537 |
|
|
0.63522198 | 1.574253 |
|
|
7.75393366 | 0.128967 |
|
|
5.607594 | 0.17833 |
|
|
215.94888085 | 0.004631 |
|
|
9673.177218 | 0.000103 |
|
|
3.6926941 | 0.270805 |
|
|
53.13511118 | 0.01882 |
|
|
93.32200635 | 0.010716 |
|
|
1087.75208687 | 0.000919 |
|
|
12.65723572 | 0.079006 |
|
|
3.09581148 | 0.323017 |
|
|
5.47684125 | 0.182587 |
|
|
1.18741228 | 0.842167 |
|
|
40.64563788 | 0.024603 |
|
|
3.08894142 | 0.323736 |
|
|
3.2331388 | 0.309297 |
|
|
30.0273325 | 0.033303 |
|
|
6.32577381 | 0.158083 |
|
|
1.23823595 | 0.807601 |
|
|
29.75031395 | 0.033613 |
|
|
1.76087759 | 0.567899 |
|
|
1 | 1 |
|
|
8.87715151 | 0.112649 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.