Historical Exchange Rates - March 2017

Daily reference rates of major currencies against the US Dollar in March 2017. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2017-03-01 0.9494 0.8122 113.7758 6.8805 1.0108 1.3333 1.3056 7.7635 1.4091 66.8338
2017-03-02 0.9511 0.8138 114.3618 6.886 1.013 1.3381 1.3163 7.7632 1.4115 66.7681
2017-03-03 0.9465 0.8174 114.3682 6.8975 1.0104 1.3404 1.321 7.7644 1.4134 66.8168
2017-03-06 0.9441 0.8148 113.8123 6.8967 1.0096 1.339 1.3158 7.7639 1.4101 66.6498
2017-03-07 0.9455 0.8199 114.0412 6.9002 1.0146 1.3418 1.3162 7.7648 1.4107 66.632
2017-03-08 0.9473 0.8218 114.2952 6.911 1.0138 1.3445 1.3232 7.7664 1.416 66.7829
2017-03-09 0.9478 0.8213 114.6337 6.9104 1.015 1.3527 1.3311 7.7669 1.4203 66.7231
2017-03-10 0.9429 0.8226 115.4252 6.9146 1.0129 1.3504 1.329 7.7661 1.4182 66.6345
2017-03-13 0.9378 0.8183 114.7426 6.9133 1.0081 1.3458 1.3203 7.7655 1.4136 66.161
2017-03-14 0.9406 0.8237 114.881 6.9148 1.0089 1.3487 1.3238 7.7695 1.4146 65.7671
2017-03-15 0.9414 0.8197 114.6394 6.9138 1.0088 1.3454 1.3173 7.7694 1.4123 65.6632
2017-03-16 0.9323 0.8093 113.3228 6.8995 0.9971 1.3311 1.3001 7.7638 1.4017 65.3743
2017-03-17 0.9314 0.8091 113.1508 6.9052 0.9964 1.3315 1.2983 7.7631 1.4022 65.4289
2017-03-20 0.9301 0.8072 112.7139 6.9074 0.997 1.3355 1.2948 7.7657 1.3979 65.365
2017-03-21 0.9258 0.8031 112.5532 6.8893 0.9952 1.3284 1.2932 7.7658 1.3968 65.2592
2017-03-22 0.9253 0.8031 111.1039 6.8875 0.9914 1.3378 1.3034 7.768 1.398 65.4201
2017-03-23 0.9271 0.7999 110.662 6.8856 0.992 1.3339 1.3102 7.7675 1.3987 65.464
2017-03-24 0.9255 0.8015 111.143 6.8863 0.9919 1.3372 1.3125 7.768 1.3999 65.3882
2017-03-27 0.9184 0.7935 110.1387 6.878 0.9838 1.3349 1.3097 7.7678 1.3912 65.0354
2017-03-28 0.9209 0.7962 110.3601 6.8853 0.9847 1.3395 1.3151 7.7674 1.394 65.0553
2017-03-29 0.9304 0.8037 110.8764 6.8909 0.9967 1.3379 1.3082 7.7692 1.3962 64.9042
2017-03-30 0.9314 0.8026 111.1949 6.8895 0.9964 1.3337 1.3028 7.7722 1.3949 64.9073
2017-03-31 0.9354 0.8002 111.823 6.8882 1.0005 1.3343 1.3078 7.7705 1.3974 64.9111

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.